Token
Refinable operates with its native utility token FINE on the marketplace as a membership and utility token.
Currently available on:
Ticker | FINE |
Network | Binance Smart Chain (BEP-20) |
Contract Address | 0x4e6415a5727ea08aae4580057187923aec331227 |
Decimal | 18 |
Max Supply | 500,000,000 |
Category | Supply | Vesting |
---|---|---|
Private Sale | 97,000,000 | 25% on TGE, then evenly over 27 days. 1 year lock afterwards then evenly over 1 year |
Public Sale | 5,454,545 | Unlocked |
Treasury Fund | 175,000,000 | 10% on TGE, 3% every month |
Community Mining | 100,000,000 | 1.5% on TGE, then 1.5% every month |
Team | 50,000,000 | 20% after 1 year, 20% every 3 months |
Liquidity Fund | 25,000,000 | |
Reserve | 47,545,455 | |
Last modified 6mo ago